Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-30 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-11 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-26 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-134 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-136 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-152 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-185 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-1_family-280 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-3_family-238 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-3986 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-2399 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-994 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-2758 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-4207 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-3395 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-945 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-1943 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-193 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-9566 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-5_family-184 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-5660 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-9044 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-3532 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-5883 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-1831 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-241 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-25439 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-15049 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-3533 | CLASS II | TIR | Tc1-Mariner | ![]() |
| rnd-6_family-17219 | CLASS II | TIR | Tc1-Mariner | ![]() |
Download All