Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-1 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-94 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-97 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-118 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-220 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-224 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-253 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-256 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-261 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-271 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-273 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-275 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-309 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-313 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-115 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-1006 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-365 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1812 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-7794 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-5719 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-38 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-8955 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-2686 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-500 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-214 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-617 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-4698 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1549 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-4422 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-274 | CLASS II | TIR | hAT | ![]() |
Download All