Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| sea_bass_rnd-1_family-11 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-4_family-141 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-4_family-21 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-4_family-361 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-5_family-2995 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-5_family-3863 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-6_family-1172 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-6_family-273 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-6_family-438 | CLASS I | SINE | tRNA | ![]() |
| sea_bass_rnd-6_family-4554 | CLASS I | SINE | tRNA | ![]() |
Download All