Sequence
| Seqname | Class | Order | Superfamily | Download |
|---|---|---|---|---|
| rnd-1_family-299 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-308 | CLASS II | TIR | hAT | ![]() |
| rnd-1_family-310 | CLASS II | TIR | hAT | ![]() |
| rnd-3_family-816 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-36 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-698 | CLASS II | TIR | hAT | ![]() |
| rnd-4_family-2201 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1399 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-341 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1502 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1915 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-6017 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-340 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-2972 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-2989 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1796 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-1511 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-5344 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-8178 | CLASS II | TIR | hAT | ![]() |
| rnd-5_family-2319 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-1123 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-2709 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-601 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-5693 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-821 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-6167 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-18796 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-4474 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-14949 | CLASS II | TIR | hAT | ![]() |
| rnd-6_family-16500 | CLASS II | TIR | hAT | ![]() |
Download All